COVID 19 Updates

Currently detected are 683,978,215+ total Corona Virus cases worldwide. Current recovery rate is 96.0%, as 656,919,159 patients have recovered out of total 683,978,215+ covid-19 cases. Unfortunately, 6,831,873+ people have died due to this virus infection, mortality rate in currently 1.0% around the world. 20,227,183+ cases are still active, that represents 3.0% of the total number of cases detected worldwide.

Recent Office of the Governor Executive Orders

Recent Florida Supreme Court Executive Orders

USA Coronavirus Cases Update

01 Apr 2023, 5:11 AM (GMT)
106,219,716 Total
1,155,069 Deaths
103,989,275 Recovered
States cases Confirmed cases Recovered cases Death cases
California 12157080 11953109 101822
Texas 8548047 8400307 94044
Florida 7542869 7439635 87141
New York 6990317 6900381 77388
Illinois 4109047 4023760 41698
Pennsylvania 3539135 3479496 50623
North Carolina 3485661 3457121 28540
Ohio 3421608 3354921 41973
Michigan 3077552 3015842 42367
Georgia 3076255 3020313 42608
New Jersey 3061877 2974713 36074
Tennessee 2522587 2490404 29322
Arizona 2454320 2407074 33225
Virginia 2294840 2252678 23678
Massachusetts 2232657 2203475 24507
Indiana 2060433 1811529 26262
Wisconsin 2018883 1985283 16457
Washington 1943875 1912912 15924
South Carolina 1842519 1791039 19684
Minnesota 1786694 1771679 15015
Colorado 1772182 1739188 15024
Missouri 1752734 1730188 22546
Kentucky 1724794 1684552 18292
Alabama 1650449 1582857 21127
Louisiana 1588259 1557663 18859
Maryland 1371960 1345562 16636
Oklahoma 1298509 1278657 15909
Utah 1093598 1084023 5320
Iowa 1058274 1031729 10797
Arkansas 1008303 992651 13062
Mississippi 993035 973342 13402
Connecticut 979588 962466 12293
Oregon 968791 946197 9470
Kansas 941744 924070 10135
Nevada 893836 873309 11957
New Mexico 675124 653231 9115
West Virginia 646864 638821 8043
Nebraska 571613 560468 5014
Idaho 523460 512989 5458
Rhode Island 436193 432344 3849
Hawaii 382833 378240 1858
New Hampshire 380210 376414 3018
Delaware 332861 327540 3352
Montana 331907 327424 3698
Maine 320678 313793 2972
Alaska 295287 291644 1449
North Dakota 286247 278650 2463
South Dakota 281008 277799 3209
Wyoming 185857 183399 2014
District Of Columbia 178106 175413 1432
Vermont 151477 148543 910
Puerto Rico 1108006 1092389 5855
Guam 61139 60658 420
United States Virgin Islands 24863 24716 130
Northern Mariana Islands 13395 13354 41
American Samoa 8321 8287 34
Veteran Affairs 865069 836856 24465
US Military 742808 742119 689
Navajo Nation 82422 80350 2072
Federal Prisons 71485 70925 321
Grand Princess Ship 122 115 7
Wuhan Repatriated 3 3 0
Diamond Princess Ship 46 46 0
total 106,219,716 103,989,275 1,155,069

Department of Health and Human Sciences