COVID 19 Updates

Currently detected are 683,429,692+ total Corona Virus cases worldwide. Current recovery rate is 96.0%, as 656,415,256 patients have recovered out of total 683,429,692+ covid-19 cases. Unfortunately, 6,827,784+ people have died due to this virus infection, mortality rate in currently 1.0% around the world. 20,186,652+ cases are still active, that represents 3.0% of the total number of cases detected worldwide.

Recent Office of the Governor Executive Orders

Recent Florida Supreme Court Executive Orders

USA Coronavirus Cases Update

28 Mar 2023, 3:47 AM (GMT)
106,109,844 Total
1,153,816 Deaths
103,809,270 Recovered
States cases Confirmed cases Recovered cases Death cases
California 12155825 11934599 101798
Texas 8538335 8385972 93964
Florida 7542869 7431410 87141
New York 6986048 6896596 77340
Illinois 4100818 4011108 41618
Pennsylvania 3539135 3472680 50623
North Carolina 3477321 3448846 28475
Ohio 3415254 3346702 41924
Georgia 3073461 3015077 42571
Michigan 3071563 3001850 42278
New Jersey 3059461 2966496 36065
Tennessee 2522587 2490404 29322
Arizona 2451062 2402250 33190
Virginia 2294840 2252678 23678
Massachusetts 2230150 2200371 24441
Indiana 2058045 1810549 26229
Wisconsin 2016447 1982957 16436
Washington 1936946 1904264 15815
South Carolina 1840458 1783704 19673
Minnesota 1784263 1769299 14964
Colorado 1769783 1735883 15007
Missouri 1752734 1730188 22546
Kentucky 1724794 1684552 18292
Alabama 1648385 1576724 21114
Louisiana 1580709 1549232 18835
Maryland 1370057 1342508 16610
Oklahoma 1293792 1272978 15845
Utah 1092722 1082543 5316
Iowa 1055997 1029347 10769
Arkansas 1008303 992651 13062
Mississippi 993035 973342 13402
Connecticut 978807 961269 12270
Oregon 967156 943586 9445
Kansas 940526 922115 10112
Nevada 892814 872085 11952
New Mexico 674215 652599 9102
West Virginia 645710 637699 8011
Nebraska 568970 557878 4954
Idaho 522819 512117 5442
Rhode Island 436193 432344 3849
Hawaii 381570 377605 1854
New Hampshire 379083 375127 3007
Delaware 332861 327540 3352
Montana 331334 326762 3693
Maine 319997 311163 2967
Alaska 295287 291644 1449
North Dakota 286247 278650 2463
South Dakota 280525 277321 3204
Wyoming 185857 183399 2014
District Of Columbia 178106 175413 1432
Vermont 151477 148543 910
Puerto Rico 1106909 1090812 5851
Guam 61139 60658 420
United States Virgin Islands 24863 24716 130
Northern Mariana Islands 13395 13354 41
American Samoa 8321 8287 34
Veteran Affairs 863993 835551 24437
US Military 742808 742119 689
Navajo Nation 82007 79946 2061
Federal Prisons 71485 70925 321
Grand Princess Ship 122 115 7
Wuhan Repatriated 3 3 0
Diamond Princess Ship 46 46 0
total 106,109,844 103,809,270 1,153,816

Department of Health and Human Sciences